aboutsummaryrefslogtreecommitdiff
path: root/src/terminal.pyc
blob: fe4c802c58b85cbf770eb616539d7cf3779440c0 (plain)
ofshex dumpascii
0000 03 f3 0d 0a ca 14 6e 4d 63 00 00 00 00 00 00 00 00 03 00 00 00 40 00 00 00 73 42 00 00 00 64 00 ......nMc............@...sB...d.
0020 00 64 01 00 6c 00 00 5a 00 00 64 00 00 64 01 00 6c 01 00 5a 01 00 64 02 00 64 06 00 64 03 00 84 .d..l..Z..d..d..l..Z..d..d..d...
0040 00 00 83 00 00 59 5a 02 00 64 04 00 64 07 00 64 05 00 84 00 00 83 00 00 59 5a 03 00 64 01 00 53 .....YZ..d..d..d........YZ..d..S
0060 28 08 00 00 00 69 ff ff ff ff 4e 74 12 00 00 00 54 65 72 6d 69 6e 61 6c 43 6f 6e 74 72 6f 6c 6c (....i....Nt....TerminalControll
0080 65 72 63 00 00 00 00 00 00 00 00 02 00 00 00 42 00 00 00 73 02 01 00 00 65 00 00 5a 01 00 64 00 erc............B...s....e..Z..d.
00a0 00 5a 02 00 64 01 00 5a 03 00 64 01 00 5a 04 00 64 01 00 5a 05 00 64 01 00 5a 06 00 64 01 00 5a .Z..d..Z..d..Z..d..Z..d..Z..d..Z
00c0 07 00 64 01 00 5a 08 00 64 01 00 5a 09 00 64 01 00 5a 0a 00 64 01 00 5a 0b 00 64 01 00 5a 0c 00 ..d..Z..d..Z..d..Z..d..Z..d..Z..
00e0 64 01 00 5a 0d 00 64 01 00 5a 0e 00 64 01 00 5a 0f 00 64 01 00 5a 10 00 64 01 00 5a 11 00 64 01 d..Z..d..Z..d..Z..d..Z..d..Z..d.
0100 00 5a 12 00 64 08 00 5a 14 00 64 08 00 5a 15 00 64 01 00 04 5a 16 00 04 5a 17 00 04 5a 18 00 04 .Z..d..Z..d..Z..d...Z...Z...Z...
0120 5a 19 00 04 5a 1a 00 04 5a 1b 00 04 5a 1c 00 5a 1d 00 64 01 00 04 5a 1e 00 04 5a 1f 00 04 5a 20 Z...Z...Z...Z..Z..d...Z...Z...Z.
0140 00 5a 21 00 64 01 00 04 5a 22 00 04 5a 23 00 04 5a 24 00 5a 25 00 64 02 00 6a 26 00 83 00 00 5a .Z!.d...Z"..Z#..Z$.Z%.d..j&....Z
0160 27 00 64 03 00 6a 26 00 83 00 00 5a 28 00 65 29 00 6a 2a 00 64 04 00 84 01 00 5a 2b 00 64 05 00 '.d..j&....Z(.e).j*.d.....Z+.d..
0180 84 00 00 5a 2c 00 64 06 00 84 00 00 5a 2d 00 64 07 00 84 00 00 5a 2e 00 52 53 28 09 00 00 00 73 ...Z,.d.....Z-.d.....Z..RS(....s
01a0 5b 05 00 00 0a 20 20 20 20 41 20 63 6c 61 73 73 20 74 68 61 74 20 63 61 6e 20 62 65 20 75 73 65 [........A.class.that.can.be.use
01c0 64 20 74 6f 20 70 6f 72 74 61 62 6c 79 20 67 65 6e 65 72 61 74 65 20 66 6f 72 6d 61 74 74 65 64 d.to.portably.generate.formatted
01e0 20 6f 75 74 70 75 74 20 74 6f 0a 20 20 20 20 61 20 74 65 72 6d 69 6e 61 6c 2e 20 20 0a 20 20 20 .output.to.....a.terminal.......
0200 20 0a 20 20 20 20 60 54 65 72 6d 69 6e 61 6c 43 6f 6e 74 72 6f 6c 6c 65 72 60 20 64 65 66 69 6e ......`TerminalController`.defin
0220 65 73 20 61 20 73 65 74 20 6f 66 20 69 6e 73 74 61 6e 63 65 20 76 61 72 69 61 62 6c 65 73 20 77 es.a.set.of.instance.variables.w
0240 68 6f 73 65 0a 20 20 20 20 76 61 6c 75 65 73 20 61 72 65 20 69 6e 69 74 69 61 6c 69 7a 65 64 20 hose.....values.are.initialized.
0260 74 6f 20 74 68 65 20 63 6f 6e 74 72 6f 6c 20 73 65 71 75 65 6e 63 65 20 6e 65 63 65 73 73 61 72 to.the.control.sequence.necessar
0280 79 20 74 6f 0a 20 20 20 20 70 65 72 66 6f 72 6d 20 61 20 67 69 76 65 6e 20 61 63 74 69 6f 6e 2e y.to.....perform.a.given.action.
02a0 20 20 54 68 65 73 65 20 63 61 6e 20 62 65 20 73 69 6d 70 6c 79 20 69 6e 63 6c 75 64 65 64 20 69 ..These.can.be.simply.included.i
02c0 6e 20 6e 6f 72 6d 61 6c 0a 20 20 20 20 6f 75 74 70 75 74 20 74 6f 20 74 68 65 20 74 65 72 6d 69 n.normal.....output.to.the.termi
02e0 6e 61 6c 3a 0a 0a 20 20 20 20 20 20 20 20 3e 3e 3e 20 74 65 72 6d 20 3d 20 54 65 72 6d 69 6e 61 nal:..........>>>.term.=.Termina
0300 6c 43 6f 6e 74 72 6f 6c 6c 65 72 28 29 0a 20 20 20 20 20 20 20 20 3e 3e 3e 20 70 72 69 6e 74 20 lController().........>>>.print.
0320 27 54 68 69 73 20 69 73 20 27 2b 74 65 72 6d 2e 47 52 45 45 4e 2b 27 67 72 65 65 6e 27 2b 74 65 'This.is.'+term.GREEN+'green'+te
0340 72 6d 2e 4e 4f 52 4d 41 4c 0a 0a 20 20 20 20 41 6c 74 65 72 6e 61 74 69 76 65 6c 79 2c 20 74 68 rm.NORMAL......Alternatively,.th
0360 65 20 60 72 65 6e 64 65 72 28 29 60 20 6d 65 74 68 6f 64 20 63 61 6e 20 75 73 65 64 2c 20 77 68 e.`render()`.method.can.used,.wh
0380 69 63 68 20 72 65 70 6c 61 63 65 73 0a 20 20 20 20 27 24 7b 61 63 74 69 6f 6e 7d 27 20 77 69 74 ich.replaces.....'${action}'.wit
03a0 68 20 74 68 65 20 73 74 72 69 6e 67 20 72 65 71 75 69 72 65 64 20 74 6f 20 70 65 72 66 6f 72 6d h.the.string.required.to.perform
03c0 20 27 61 63 74 69 6f 6e 27 3a 0a 0a 20 20 20 20 20 20 20 20 3e 3e 3e 20 74 65 72 6d 20 3d 20 54 .'action':..........>>>.term.=.T
03e0 65 72 6d 69 6e 61 6c 43 6f 6e 74 72 6f 6c 6c 65 72 28 29 0a 20 20 20 20 20 20 20 20 3e 3e 3e 20 erminalController().........>>>.
0400 70 72 69 6e 74 20 74 65 72 6d 2e 72 65 6e 64 65 72 28 27 54 68 69 73 20 69 73 20 24 7b 47 52 45 print.term.render('This.is.${GRE
0420 45 4e 7d 67 72 65 65 6e 24 7b 4e 4f 52 4d 41 4c 7d 27 29 0a 0a 20 20 20 20 49 66 20 74 68 65 20 EN}green${NORMAL}')......If.the.
0440 74 65 72 6d 69 6e 61 6c 20 64 6f 65 73 6e 27 74 20 73 75 70 70 6f 72 74 20 61 20 67 69 76 65 6e terminal.doesn't.support.a.given
0460 20 61 63 74 69 6f 6e 2c 20 74 68 65 6e 20 74 68 65 20 76 61 6c 75 65 20 6f 66 0a 20 20 20 20 74 .action,.then.the.value.of.....t
0480 68 65 20 63 6f 72 72 65 73 70 6f 6e 64 69 6e 67 20 69 6e 73 74 61 6e 63 65 20 76 61 72 69 61 62 he.corresponding.instance.variab
04a0 6c 65 20 77 69 6c 6c 20 62 65 20 73 65 74 20 74 6f 20 27 27 2e 20 20 41 73 20 61 0a 20 20 20 20 le.will.be.set.to.''...As.a.....
04c0 72 65 73 75 6c 74 2c 20 74 68 65 20 61 62 6f 76 65 20 63 6f 64 65 20 77 69 6c 6c 20 73 74 69 6c result,.the.above.code.will.stil
04e0 6c 20 77 6f 72 6b 20 6f 6e 20 74 65 72 6d 69 6e 61 6c 73 20 74 68 61 74 20 64 6f 20 6e 6f 74 0a l.work.on.terminals.that.do.not.
0500 20 20 20 20 73 75 70 70 6f 72 74 20 63 6f 6c 6f 72 2c 20 65 78 63 65 70 74 20 74 68 61 74 20 74 ....support.color,.except.that.t
0520 68 65 69 72 20 6f 75 74 70 75 74 20 77 69 6c 6c 20 6e 6f 74 20 62 65 20 63 6f 6c 6f 72 65 64 2e heir.output.will.not.be.colored.
0540 0a 20 20 20 20 41 6c 73 6f 2c 20 74 68 69 73 20 6d 65 61 6e 73 20 74 68 61 74 20 79 6f 75 20 63 .....Also,.this.means.that.you.c
0560 61 6e 20 74 65 73 74 20 77 68 65 74 68 65 72 20 74 68 65 20 74 65 72 6d 69 6e 61 6c 20 73 75 70 an.test.whether.the.terminal.sup
0580 70 6f 72 74 73 20 61 0a 20 20 20 20 67 69 76 65 6e 20 61 63 74 69 6f 6e 20 62 79 20 73 69 6d 70 ports.a.....given.action.by.simp
05a0 6c 79 20 74 65 73 74 69 6e 67 20 74 68 65 20 74 72 75 74 68 20 76 61 6c 75 65 20 6f 66 20 74 68 ly.testing.the.truth.value.of.th
05c0 65 0a 20 20 20 20 63 6f 72 72 65 73 70 6f 6e 64 69 6e 67 20 69 6e 73 74 61 6e 63 65 20 76 61 72 e.....corresponding.instance.var
05e0 69 61 62 6c 65 3a 0a 0a 20 20 20 20 20 20 20 20 3e 3e 3e 20 74 65 72 6d 20 3d 20 54 65 72 6d 69 iable:..........>>>.term.=.Termi
0600 6e 61 6c 43 6f 6e 74 72 6f 6c 6c 65 72 28 29 0a 20 20 20 20 20 20 20 20 3e 3e 3e 20 69 66 20 74 nalController().........>>>.if.t
0620 65 72 6d 2e 43 4c 45 41 52 5f 53 43 52 45 45 4e 3a 0a 20 20 20 20 20 20 20 20 2e 2e 2e 20 20 20 erm.CLEAR_SCREEN:...............
0640 20 20 70 72 69 6e 74 20 27 54 68 69 73 20 74 65 72 6d 69 6e 61 6c 20 73 75 70 70 6f 72 74 73 20 ..print.'This.terminal.supports.
0660 63 6c 65 61 72 6e 69 6e 67 20 74 68 65 20 73 63 72 65 65 6e 2e 27 0a 0a 20 20 20 20 46 69 6e 61 clearning.the.screen.'......Fina
0680 6c 6c 79 2c 20 69 66 20 74 68 65 20 77 69 64 74 68 20 61 6e 64 20 68 65 69 67 68 74 20 6f 66 20 lly,.if.the.width.and.height.of.
06a0 74 68 65 20 74 65 72 6d 69 6e 61 6c 20 61 72 65 20 6b 6e 6f 77 6e 2c 20 74 68 65 6e 0a 20 20 20 the.terminal.are.known,.then....
06c0 20 74 68 65 79 20 77 69 6c 6c 20 62 65 20 73 74 6f 72 65 64 20 69 6e 20 74 68 65 20 60 43 4f 4c .they.will.be.stored.in.the.`COL
06e0 53 60 20 61 6e 64 20 60 4c 49 4e 45 53 60 20 61 74 74 72 69 62 75 74 65 73 2e 0a 20 20 20 20 74 S`.and.`LINES`.attributes......t
0700 00 00 00 00 73 e3 00 00 00 0a 20 20 20 20 42 4f 4c 3d 63 72 20 55 50 3d 63 75 75 31 20 44 4f 57 ....s.........BOL=cr.UP=cuu1.DOW
0720 4e 3d 63 75 64 31 20 4c 45 46 54 3d 63 75 62 31 20 52 49 47 48 54 3d 63 75 66 31 0a 20 20 20 20 N=cud1.LEFT=cub1.RIGHT=cuf1.....
0740 43 4c 45 41 52 5f 53 43 52 45 45 4e 3d 63 6c 65 61 72 20 43 4c 45 41 52 5f 45 4f 4c 3d 65 6c 20 CLEAR_SCREEN=clear.CLEAR_EOL=el.
0760 43 4c 45 41 52 5f 42 4f 4c 3d 65 6c 31 20 43 4c 45 41 52 5f 45 4f 53 3d 65 64 20 42 4f 4c 44 3d CLEAR_BOL=el1.CLEAR_EOS=ed.BOLD=
0780 62 6f 6c 64 0a 20 20 20 20 42 4c 49 4e 4b 3d 62 6c 69 6e 6b 20 44 49 4d 3d 64 69 6d 20 52 45 56 bold.....BLINK=blink.DIM=dim.REV
07a0 45 52 53 45 3d 72 65 76 20 55 4e 44 45 52 4c 49 4e 45 3d 73 6d 75 6c 20 4e 4f 52 4d 41 4c 3d 73 ERSE=rev.UNDERLINE=smul.NORMAL=s
07c0 67 72 30 0a 20 20 20 20 48 49 44 45 5f 43 55 52 53 4f 52 3d 63 69 6e 76 69 73 20 53 48 4f 57 5f gr0.....HIDE_CURSOR=cinvis.SHOW_
07e0 43 55 52 53 4f 52 3d 63 6e 6f 72 6d 73 2e 00 00 00 42 4c 41 43 4b 20 42 4c 55 45 20 47 52 45 45 CURSOR=cnorms....BLACK.BLUE.GREE
0800 4e 20 43 59 41 4e 20 52 45 44 20 4d 41 47 45 4e 54 41 20 59 45 4c 4c 4f 57 20 57 48 49 54 45 63 N.CYAN.RED.MAGENTA.YELLOW.WHITEc
0820 02 00 00 00 0a 00 00 00 07 00 00 00 43 00 00 00 73 90 01 00 00 79 10 00 64 01 00 64 02 00 6c 00 ............C...s....y..d..d..l.
0840 00 7d 02 00 57 6e 08 00 01 01 01 64 02 00 53 58 7c 01 00 6a 01 00 83 00 00 73 2b 00 64 02 00 53 .}..Wn.....d..SX|..j.....s+.d..S
0860 79 0e 00 7c 02 00 6a 02 00 83 00 00 01 57 6e 08 00 01 01 01 64 02 00 53 58 7c 02 00 6a 03 00 64 y..|..j......Wn.....d..SX|..j..d
0880 03 00 83 01 00 7c 00 00 5f 04 00 7c 02 00 6a 03 00 64 04 00 83 01 00 7c 00 00 5f 05 00 78 45 00 .....|.._..|..j..d.....|.._..xE.
08a0 7c 00 00 6a 06 00 44 5d 3a 00 7d 03 00 7c 03 00 6a 07 00 64 05 00 83 01 00 5c 02 00 7d 04 00 7d |..j..D]:.}..|..j..d.....\..}..}
08c0 05 00 74 08 00 7c 00 00 7c 04 00 7c 00 00 6a 09 00 7c 05 00 83 01 00 70 a8 00 64 06 00 83 03 00 ..t..|..|..|..j..|.....p..d.....
08e0 01 71 72 00 57 7c 00 00 6a 09 00 64 07 00 83 01 00 7d 06 00 7c 06 00 72 1c 01 78 54 00 74 0a 00 .qr.W|..j..d.....}..|..r..xT.t..
0900 74 0b 00 74 0c 00 7c 00 00 6a 0d 00 83 01 00 83 01 00 7c 00 00 6a 0d 00 83 02 00 44 5d 2e 00 5c t..t..|..j........|..j.....D]..\
0920 02 00 7d 07 00 7d 08 00 74 08 00 7c 00 00 7c 08 00 7c 02 00 6a 0e 00 7c 06 00 7c 07 00 83 02 00 ..}..}..t..|..|..|..j..|..|.....
0940 70 11 01 64 06 00 83 03 00 01 71 e7 00 57 6e 00 00 7c 00 00 6a 09 00 64 08 00 83 01 00 7d 09 00 p..d......q..Wn..|..j..d.....}..
0960 7c 09 00 72 8c 01 78 58 00 74 0a 00 74 0b 00 74 0c 00 7c 00 00 6a 0d 00 83 01 00 83 01 00 7c 00 |..r..xX.t..t..t..|..j........|.
0980 00 6a 0d 00 83 02 00 44 5d 32 00 5c 02 00 7d 07 00 7d 08 00 74 08 00 7c 00 00 64 09 00 7c 08 00 .j.....D]2.\..}..}..t..|..d..|..
09a0 17 7c 02 00 6a 0e 00 7c 09 00 7c 07 00 83 02 00 70 81 01 64 06 00 83 03 00 01 71 53 01 57 6e 00 .|..j..|..|.....p..d......qS.Wn.
09c0 00 64 02 00 53 28 0a 00 00 00 73 50 01 00 00 0a 20 20 20 20 20 20 20 20 43 72 65 61 74 65 20 61 .d..S(....sP............Create.a
09e0 20 60 54 65 72 6d 69 6e 61 6c 43 6f 6e 74 72 6f 6c 6c 65 72 60 20 61 6e 64 20 69 6e 69 74 69 61 .`TerminalController`.and.initia
0a00 6c 69 7a 65 20 69 74 73 20 61 74 74 72 69 62 75 74 65 73 0a 20 20 20 20 20 20 20 20 77 69 74 68 lize.its.attributes.........with
0a20 20 61 70 70 72 6f 70 72 69 61 74 65 20 76 61 6c 75 65 73 20 66 6f 72 20 74 68 65 20 63 75 72 72 .appropriate.values.for.the.curr
0a40 65 6e 74 20 74 65 72 6d 69 6e 61 6c 2e 0a 20 20 20 20 20 20 20 20 60 74 65 72 6d 5f 73 74 72 65 ent.terminal..........`term_stre
0a60 61 6d 60 20 69 73 20 74 68 65 20 73 74 72 65 61 6d 20 74 68 61 74 20 77 69 6c 6c 20 62 65 20 75 am`.is.the.stream.that.will.be.u
0a80 73 65 64 20 66 6f 72 20 74 65 72 6d 69 6e 61 6c 0a 20 20 20 20 20 20 20 20 6f 75 74 70 75 74 3b sed.for.terminal.........output;
0aa0 20 69 66 20 74 68 69 73 20 73 74 72 65 61 6d 20 69 73 20 6e 6f 74 20 61 20 74 74 79 2c 20 74 68 .if.this.stream.is.not.a.tty,.th
0ac0 65 6e 20 74 68 65 20 74 65 72 6d 69 6e 61 6c 20 69 73 0a 20 20 20 20 20 20 20 20 61 73 73 75 6d en.the.terminal.is.........assum
0ae0 65 64 20 74 6f 20 62 65 20 61 20 64 75 6d 62 20 74 65 72 6d 69 6e 61 6c 20 28 69 2e 65 2e 2c 20 ed.to.be.a.dumb.terminal.(i.e.,.
0b00 68 61 76 65 20 6e 6f 20 63 61 70 61 62 69 6c 69 74 69 65 73 29 2e 0a 20 20 20 20 20 20 20 20 69 have.no.capabilities)..........i
0b20 ff ff ff ff 4e 74 04 00 00 00 63 6f 6c 73 74 05 00 00 00 6c 69 6e 65 73 74 01 00 00 00 3d 52 01 ....Nt....colst....linest....=R.
0b40 00 00 00 74 04 00 00 00 73 65 74 66 74 04 00 00 00 73 65 74 62 74 03 00 00 00 42 47 5f 28 0f 00 ...t....setft....setbt....BG_(..
0b60 00 00 74 06 00 00 00 63 75 72 73 65 73 74 06 00 00 00 69 73 61 74 74 79 74 09 00 00 00 73 65 74 ..t....cursest....isattyt....set
0b80 75 70 74 65 72 6d 74 08 00 00 00 74 69 67 65 74 6e 75 6d 74 04 00 00 00 43 4f 4c 53 74 05 00 00 uptermt....tigetnumt....COLSt...
0ba0 00 4c 49 4e 45 53 74 14 00 00 00 5f 53 54 52 49 4e 47 5f 43 41 50 41 42 49 4c 49 54 49 45 53 74 .LINESt...._STRING_CAPABILITIESt
0bc0 05 00 00 00 73 70 6c 69 74 74 07 00 00 00 73 65 74 61 74 74 72 74 09 00 00 00 5f 74 69 67 65 74 ....splitt....setattrt...._tiget
0be0 73 74 72 74 03 00 00 00 7a 69 70 74 05 00 00 00 72 61 6e 67 65 74 03 00 00 00 6c 65 6e 74 07 00 strt....zipt....ranget....lent..
0c00 00 00 5f 43 4f 4c 4f 52 53 74 05 00 00 00 74 70 61 72 6d 28 0a 00 00 00 74 04 00 00 00 73 65 6c .._COLORSt....tparm(....t....sel
0c20 66 74 0b 00 00 00 74 65 72 6d 5f 73 74 72 65 61 6d 52 08 00 00 00 74 0a 00 00 00 63 61 70 61 62 ft....term_streamR....t....capab
0c40 69 6c 69 74 79 74 06 00 00 00 61 74 74 72 69 62 74 08 00 00 00 63 61 70 5f 6e 61 6d 65 74 06 00 ilityt....attribt....cap_namet..
0c60 00 00 73 65 74 5f 66 67 74 01 00 00 00 69 74 05 00 00 00 63 6f 6c 6f 72 74 06 00 00 00 73 65 74 ..set_fgt....it....colort....set
0c80 5f 62 67 28 00 00 00 00 28 00 00 00 00 73 31 00 00 00 2f 68 6f 6d 65 2f 6e 61 76 61 6e 63 2f 44 _bg(....(....s1.../home/navanc/D
0ca0 6f 77 6e 6c 6f 61 64 73 2f 54 6f 72 73 68 61 6d 6d 65 72 20 31 2e 30 2f 74 65 72 6d 69 6e 61 6c ownloads/Torshammer.1.0/terminal
0cc0 2e 70 79 74 08 00 00 00 5f 5f 69 6e 69 74 5f 5f 4f 00 00 00 73 2e 00 00 00 00 09 03 00 10 01 03 .pyt....__init__O...s...........
0ce0 00 05 03 0c 00 04 04 03 00 0e 01 03 00 05 03 12 01 12 03 10 01 15 01 23 03 0f 01 06 01 2e 01 29 .......................#.......)
0d00 01 0f 01 06 01 2e 01 63 02 00 00 00 04 00 00 00 04 00 00 00 43 00 00 00 73 34 00 00 00 64 01 00 .......c............C...s4...d..
0d20 64 00 00 6c 00 00 7d 02 00 7c 02 00 6a 01 00 7c 01 00 83 01 00 70 1e 00 64 02 00 7d 03 00 74 02 d..l..}..|..j..|.....p..d..}..t.
0d40 00 6a 03 00 64 03 00 64 02 00 7c 03 00 83 03 00 53 28 04 00 00 00 4e 69 ff ff ff ff 52 01 00 00 .j..d..d..|.....S(....Ni....R...
0d60 00 73 0c 00 00 00 5c 24 3c 5c 64 2b 3e 5b 2f 2a 5d 3f 28 04 00 00 00 52 08 00 00 00 74 08 00 00 .s....\$<\d+>[/*]?(....R....t...
0d80 00 74 69 67 65 74 73 74 72 74 02 00 00 00 72 65 74 03 00 00 00 73 75 62 28 04 00 00 00 52 17 00 .tigetstrt....ret....sub(....R..
0da0 00 00 52 1b 00 00 00 52 08 00 00 00 74 03 00 00 00 63 61 70 28 00 00 00 00 28 00 00 00 00 73 31 ..R....R....t....cap(....(....s1
0dc0 00 00 00 2f 68 6f 6d 65 2f 6e 61 76 61 6e 63 2f 44 6f 77 6e 6c 6f 61 64 73 2f 54 6f 72 73 68 61 .../home/navanc/Downloads/Torsha
0de0 6d 6d 65 72 20 31 2e 30 2f 74 65 72 6d 69 6e 61 6c 2e 70 79 52 11 00 00 00 76 00 00 00 73 06 00 mmer.1.0/terminal.pyR....v...s..
0e00 00 00 00 04 0c 01 15 01 63 02 00 00 00 02 00 00 00 04 00 00 00 43 00 00 00 73 16 00 00 00 74 00 ........c............C...s....t.
0e20 00 6a 01 00 64 01 00 7c 00 00 6a 02 00 7c 01 00 83 03 00 53 28 02 00 00 00 73 b1 00 00 00 0a 20 .j..d..|..j..|.....S(....s......
0e40 20 20 20 20 20 20 20 52 65 70 6c 61 63 65 20 65 61 63 68 20 24 2d 73 75 62 73 74 69 74 75 74 69 .......Replace.each.$-substituti
0e60 6f 6e 73 20 69 6e 20 74 68 65 20 67 69 76 65 6e 20 74 65 6d 70 6c 61 74 65 20 73 74 72 69 6e 67 ons.in.the.given.template.string
0e80 20 77 69 74 68 0a 20 20 20 20 20 20 20 20 74 68 65 20 63 6f 72 72 65 73 70 6f 6e 64 69 6e 67 20 .with.........the.corresponding.
0ea0 74 65 72 6d 69 6e 61 6c 20 63 6f 6e 74 72 6f 6c 20 73 74 72 69 6e 67 20 28 69 66 20 69 74 27 73 terminal.control.string.(if.it's
0ec0 20 64 65 66 69 6e 65 64 29 20 6f 72 0a 20 20 20 20 20 20 20 20 27 27 20 28 69 66 20 69 74 27 73 .defined).or.........''.(if.it's
0ee0 20 6e 6f 74 29 2e 0a 20 20 20 20 20 20 20 20 73 0c 00 00 00 5c 24 5c 24 7c 5c 24 7b 5c 77 2b 7d .not)..........s....\$\$|\${\w+}
0f00 28 03 00 00 00 52 22 00 00 00 52 23 00 00 00 74 0b 00 00 00 5f 72 65 6e 64 65 72 5f 73 75 62 28 (....R"...R#...t...._render_sub(
0f20 02 00 00 00 52 17 00 00 00 74 08 00 00 00 74 65 6d 70 6c 61 74 65 28 00 00 00 00 28 00 00 00 00 ....R....t....template(....(....
0f40 73 31 00 00 00 2f 68 6f 6d 65 2f 6e 61 76 61 6e 63 2f 44 6f 77 6e 6c 6f 61 64 73 2f 54 6f 72 73 s1.../home/navanc/Downloads/Tors
0f60 68 61 6d 6d 65 72 20 31 2e 30 2f 74 65 72 6d 69 6e 61 6c 2e 70 79 74 06 00 00 00 72 65 6e 64 65 hammer.1.0/terminal.pyt....rende
0f80 72 7e 00 00 00 73 02 00 00 00 00 06 63 02 00 00 00 03 00 00 00 05 00 00 00 43 00 00 00 73 34 00 r~...s......c............C...s4.
0fa0 00 00 7c 01 00 6a 00 00 83 00 00 7d 02 00 7c 02 00 64 01 00 6b 02 00 72 1c 00 7c 02 00 53 74 01 ..|..j.....}..|..d..k..r..|..St.
0fc0 00 7c 00 00 7c 02 00 64 02 00 64 03 00 21 83 02 00 53 64 00 00 53 28 04 00 00 00 4e 73 02 00 00 .|..|..d..d..!...Sd..S(....Ns...
0fe0 00 24 24 69 02 00 00 00 69 ff ff ff ff 28 02 00 00 00 74 05 00 00 00 67 72 6f 75 70 74 07 00 00 .$$i....i....(....t....groupt...
1000 00 67 65 74 61 74 74 72 28 03 00 00 00 52 17 00 00 00 74 05 00 00 00 6d 61 74 63 68 74 01 00 00 .getattr(....R....t....matcht...
1020 00 73 28 00 00 00 00 28 00 00 00 00 73 31 00 00 00 2f 68 6f 6d 65 2f 6e 61 76 61 6e 63 2f 44 6f .s(....(....s1.../home/navanc/Do
1040 77 6e 6c 6f 61 64 73 2f 54 6f 72 73 68 61 6d 6d 65 72 20 31 2e 30 2f 74 65 72 6d 69 6e 61 6c 2e wnloads/Torshammer.1.0/terminal.
1060 70 79 52 25 00 00 00 86 00 00 00 73 08 00 00 00 00 01 0c 01 0c 00 04 01 4e 28 2f 00 00 00 74 08 pyR%.......s............N(/...t.
1080 00 00 00 5f 5f 6e 61 6d 65 5f 5f 74 0a 00 00 00 5f 5f 6d 6f 64 75 6c 65 5f 5f 74 07 00 00 00 5f ...__name__t....__module__t...._
10a0 5f 64 6f 63 5f 5f 74 03 00 00 00 42 4f 4c 74 02 00 00 00 55 50 74 04 00 00 00 44 4f 57 4e 74 04 _doc__t....BOLt....UPt....DOWNt.
10c0 00 00 00 4c 45 46 54 74 05 00 00 00 52 49 47 48 54 74 0c 00 00 00 43 4c 45 41 52 5f 53 43 52 45 ...LEFTt....RIGHTt....CLEAR_SCRE
10e0 45 4e 74 09 00 00 00 43 4c 45 41 52 5f 45 4f 4c 74 09 00 00 00 43 4c 45 41 52 5f 42 4f 4c 74 09 ENt....CLEAR_EOLt....CLEAR_BOLt.
1100 00 00 00 43 4c 45 41 52 5f 45 4f 53 74 04 00 00 00 42 4f 4c 44 74 05 00 00 00 42 4c 49 4e 4b 74 ...CLEAR_EOSt....BOLDt....BLINKt
1120 03 00 00 00 44 49 4d 74 07 00 00 00 52 45 56 45 52 53 45 74 06 00 00 00 4e 4f 52 4d 41 4c 74 0b ....DIMt....REVERSEt....NORMALt.
1140 00 00 00 48 49 44 45 5f 43 55 52 53 4f 52 74 0b 00 00 00 53 48 4f 57 5f 43 55 52 53 4f 52 74 04 ...HIDE_CURSORt....SHOW_CURSORt.
1160 00 00 00 4e 6f 6e 65 52 0c 00 00 00 52 0d 00 00 00 74 05 00 00 00 42 4c 41 43 4b 74 04 00 00 00 ...NoneR....R....t....BLACKt....
1180 42 4c 55 45 74 05 00 00 00 47 52 45 45 4e 74 04 00 00 00 43 59 41 4e 74 03 00 00 00 52 45 44 74 BLUEt....GREENt....CYANt....REDt
11a0 07 00 00 00 4d 41 47 45 4e 54 41 74 06 00 00 00 59 45 4c 4c 4f 57 74 05 00 00 00 57 48 49 54 45 ....MAGENTAt....YELLOWt....WHITE
11c0 74 08 00 00 00 42 47 5f 42 4c 41 43 4b 74 07 00 00 00 42 47 5f 42 4c 55 45 74 08 00 00 00 42 47 t....BG_BLACKt....BG_BLUEt....BG
11e0 5f 47 52 45 45 4e 74 07 00 00 00 42 47 5f 43 59 41 4e 74 06 00 00 00 42 47 5f 52 45 44 74 0a 00 _GREENt....BG_CYANt....BG_REDt..
1200 00 00 42 47 5f 4d 41 47 45 4e 54 41 74 09 00 00 00 42 47 5f 59 45 4c 4c 4f 57 74 08 00 00 00 42 ..BG_MAGENTAt....BG_YELLOWt....B
1220 47 5f 57 48 49 54 45 52 0f 00 00 00 52 0e 00 00 00 52 15 00 00 00 74 03 00 00 00 73 79 73 74 06 G_WHITER....R....R....t....syst.
1240 00 00 00 73 74 64 6f 75 74 52 20 00 00 00 52 11 00 00 00 52 27 00 00 00 52 25 00 00 00 28 00 00 ...stdoutR....R....R'...R%...(..
