<feed xmlns='http://www.w3.org/2005/Atom'>
<title>navanchauhan.github.io/docs/DallE3Base/posts, branch dependabot/pip/idna-3.7</title>
<subtitle>My Website
</subtitle>
<id>https://git.navan.dev/navanchauhan.github.io/atom?h=dependabot%2Fpip%2Fidna-3.7</id>
<link rel='self' href='https://git.navan.dev/navanchauhan.github.io/atom?h=dependabot%2Fpip%2Fidna-3.7'/>
<link rel='alternate' type='text/html' href='https://git.navan.dev/navanchauhan.github.io/'/>
<updated>2024-04-14T03:45:07+00:00</updated>
<entry>
<title>accessibility fixes</title>
<updated>2024-04-14T03:45:07+00:00</updated>
<author>
<name>Navan Chauhan</name>
<email>navanchauhan@gmail.com</email>
</author>
<published>2024-04-14T03:45:07+00:00</published>
<link rel='alternate' type='text/html' href='https://git.navan.dev/navanchauhan.github.io/commit/?id=ee181bd25a5561834e2fea3161f98f4ae890d66b'/>
<id>urn:sha1:ee181bd25a5561834e2fea3161f98f4ae890d66b</id>
<content type='text'>
</content>
</entry>
<entry>
<title>[ImgBot] Optimize images</title>
<updated>2024-03-29T06:40:07+00:00</updated>
<author>
<name>ImgBotApp</name>
<email>ImgBotHelp@gmail.com</email>
</author>
<published>2024-03-29T06:40:07+00:00</published>
<link rel='alternate' type='text/html' href='https://git.navan.dev/navanchauhan.github.io/commit/?id=898f4898295957c6c07dc4f7822fc12c0230bfcf'/>
<id>urn:sha1:898f4898295957c6c07dc4f7822fc12c0230bfcf</id>
<content type='text'>
*Total -- 21,633.89kb -&gt; 17,733.57kb (18.03%)

/docs/assets/posts/dosbox/hello-world.png -- 227.99kb -&gt; 148.21kb (34.99%)
/Resources/assets/posts/dosbox/hello-world.png -- 227.99kb -&gt; 148.21kb (34.99%)
/docs/assets/y-u-n-o/ssyw.png -- 486.62kb -&gt; 332.16kb (31.74%)
/Resources/assets/y-u-n-o/ssyw.png -- 486.62kb -&gt; 332.16kb (31.74%)
/docs/assets/bomb-lab/phase-3.png -- 67.44kb -&gt; 47.62kb (29.4%)
/Resources/assets/bomb-lab/phase-3.png -- 67.44kb -&gt; 47.62kb (29.4%)
/docs/images/opengraph/posts/2024-01-05-hello-20224.png -- 17.81kb -&gt; 13.17kb (26.05%)
/Resources/images/opengraph/posts/2024-01-05-hello-20224.png -- 17.81kb -&gt; 13.17kb (26.05%)
/docs/images/opengraph/posts/2023-11-28-shell-lab.png -- 17.18kb -&gt; 12.79kb (25.58%)
/Resources/images/opengraph/posts/2023-11-28-shell-lab.png -- 17.18kb -&gt; 12.79kb (25.58%)
/docs/images/opengraph/posts/2024-03-26-Derivation-of-the-Quadratic-Equation.png -- 21.30kb -&gt; 16.06kb (24.6%)
/Resources/images/opengraph/posts/2024-03-26-Derivation-of-the-Quadratic-Equation.png -- 21.30kb -&gt; 16.06kb (24.6%)
/docs/images/opengraph/posts/2024-03-28-Running-ADFRSuite-on-arm64-Macs.png -- 25.43kb -&gt; 19.21kb (24.47%)
/Resources/images/opengraph/posts/2024-03-28-Running-ADFRSuite-on-arm64-Macs.png -- 25.43kb -&gt; 19.21kb (24.47%)
/docs/images/opengraph/posts/2024-03-15-setting-up-macos-for-8088-dos-dev.png -- 31.80kb -&gt; 24.10kb (24.21%)
/Resources/images/opengraph/posts/2024-03-15-setting-up-macos-for-8088-dos-dev.png -- 31.80kb -&gt; 24.10kb (24.21%)
/Resources/images/opengraph/3D-Designs/2024-02-17-Can-Holder-Mountain-Bike.png -- 23.99kb -&gt; 18.36kb (23.45%)
/docs/images/opengraph/3D-Designs/2024-02-17-Can-Holder-Mountain-Bike.png -- 23.99kb -&gt; 18.36kb (23.45%)
/docs/images/opengraph/posts/2024-03-04-opencvjs-video-processing.png -- 27.17kb -&gt; 20.83kb (23.34%)
/Resources/images/opengraph/posts/2024-03-04-opencvjs-video-processing.png -- 27.17kb -&gt; 20.83kb (23.34%)
/docs/images/opengraph/posts/2024-03-21-Polynomial-Regression-in-TensorFlow-2.png -- 26.85kb -&gt; 20.65kb (23.1%)
/Resources/images/opengraph/posts/2024-03-21-Polynomial-Regression-in-TensorFlow-2.png -- 26.85kb -&gt; 20.65kb (23.1%)
/docs/DallE3Base/posts/2023-10-04-bomb-lab.png -- 1,680.12kb -&gt; 1,328.70kb (20.92%)
/Resources/DallE3Base/posts/2023-10-04-bomb-lab.png -- 1,680.12kb -&gt; 1,328.70kb (20.92%)
/docs/assets/posts/reddit-flair-search.png -- 1,985.89kb -&gt; 1,598.69kb (19.5%)
/Resources/assets/posts/reddit-flair-search.png -- 1,985.89kb -&gt; 1,598.69kb (19.5%)
/docs/DallE3Base/posts/2023-10-05-attack-lab.png -- 1,662.70kb -&gt; 1,347.42kb (18.96%)
/Resources/DallE3Base/posts/2023-10-05-attack-lab.png -- 1,662.70kb -&gt; 1,347.42kb (18.96%)
/docs/images/opengraph/posts/2024-02-26-control-element-under-another-element-html-css.png -- 22.45kb -&gt; 18.20kb (18.92%)
/Resources/images/opengraph/posts/2024-02-26-control-element-under-another-element-html-css.png -- 22.45kb -&gt; 18.20kb (18.92%)
/Resources/assets/underlying/video-under-element.jpg -- 151.38kb -&gt; 123.36kb (18.51%)
/docs/assets/underlying/video-under-element.jpg -- 151.38kb -&gt; 123.36kb (18.51%)
/docs/DallE3Base/posts/2023-10-22-search-by-flair-reddit.png -- 2,150.67kb -&gt; 1,833.08kb (14.77%)
/Resources/DallE3Base/posts/2023-10-22-search-by-flair-reddit.png -- 2,150.67kb -&gt; 1,833.08kb (14.77%)
/Resources/images/opengraph/posts/2023-10-04-bomb-lab.png -- 676.75kb -&gt; 598.29kb (11.59%)
/docs/images/opengraph/posts/2023-10-04-bomb-lab.png -- 676.75kb -&gt; 598.29kb (11.59%)
/Resources/images/opengraph/posts/2023-10-22-search-by-flair-reddit.png -- 834.28kb -&gt; 740.07kb (11.29%)
/docs/images/opengraph/posts/2023-10-22-search-by-flair-reddit.png -- 834.28kb -&gt; 740.07kb (11.29%)
/Resources/images/opengraph/posts/2023-10-05-attack-lab.png -- 679.12kb -&gt; 605.82kb (10.79%)
/docs/images/opengraph/posts/2023-10-05-attack-lab.png -- 679.12kb -&gt; 605.82kb (10.79%)

Signed-off-by: ImgBotApp &lt;ImgBotHelp@gmail.com&gt;
</content>
</entry>
<entry>
<title>Use Dall-E to generate images</title>
<updated>2023-10-23T03:31:51+00:00</updated>
<author>
<name>Navan Chauhan</name>
<email>navanchauhan@gmail.com</email>
</author>
<published>2023-10-23T03:31:51+00:00</published>
<link rel='alternate' type='text/html' href='https://git.navan.dev/navanchauhan.github.io/commit/?id=77bdfae24843e163052479730210177103b123aa'/>
<id>urn:sha1:77bdfae24843e163052479730210177103b123aa</id>
<content type='text'>
</content>
</entry>
</feed>
