diff options
author | ImgBotApp <ImgBotHelp@gmail.com> | 2023-05-01 21:20:08 +0000 |
---|---|---|
committer | ImgBotApp <ImgBotHelp@gmail.com> | 2023-05-01 21:20:32 +0000 |
commit | 19eb87d1b906c8cf8b919a882fa89307d1bd737d (patch) | |
tree | 6f60975237808c55d63a8ef4bd7f8a6c2695b1fd /Content/ideas/index.md | |
parent | 11e531eaa4e6c348706096dc272b8a9d3ab45938 (diff) |
[ImgBot] Optimize images
*Total -- 48,832.75kb -> 35,073.12kb (28.18%)
/docs/images/opengraph/posts/2010-01-24-experiments.png -- 18.20kb -> 6.93kb (61.92%)
/Resources/images/opengraph/posts/2010-01-24-experiments.png -- 18.20kb -> 6.93kb (61.92%)
/docs/images/opengraph/posts/hello-world.png -- 19.20kb -> 7.43kb (61.29%)
/Resources/images/opengraph/posts/hello-world.png -- 19.20kb -> 7.43kb (61.29%)
/docs/images/opengraph/posts/2022-11-07-a-new-method-to-blog.png -- 25.74kb -> 10.13kb (60.64%)
/Resources/images/opengraph/posts/2022-11-07-a-new-method-to-blog.png -- 25.74kb -> 10.13kb (60.64%)
/docs/images/opengraph/posts/2022-08-05-Why-You-No-Host.png -- 23.07kb -> 9.17kb (60.28%)
/Resources/images/opengraph/posts/2022-08-05-Why-You-No-Host.png -- 23.07kb -> 9.17kb (60.28%)
/docs/images/opengraph/posts/2023-03-17-future-of-writing.png -- 19.96kb -> 7.96kb (60.13%)
/Resources/images/opengraph/posts/2023-03-17-future-of-writing.png -- 19.96kb -> 7.96kb (60.13%)
/docs/images/opengraph/ideas/2022-12-17-ar-mr-xr.png -- 19.22kb -> 7.67kb (60.08%)
/Resources/images/opengraph/ideas/2022-12-17-ar-mr-xr.png -- 19.22kb -> 7.67kb (60.08%)
/docs/images/opengraph/posts/2020-05-31-compiling-open-babel-on-ios.png -- 28.65kb -> 11.45kb (60.05%)
/Resources/images/opengraph/posts/2020-05-31-compiling-open-babel-on-ios.png -- 28.65kb -> 11.45kb (60.05%)
/docs/images/opengraph/posts/2020-10-11-macOS-Virtual-Cam-OBS.png -- 26.01kb -> 10.43kb (59.91%)
/Resources/images/opengraph/posts/2020-10-11-macOS-Virtual-Cam-OBS.png -- 26.01kb -> 10.43kb (59.91%)
/docs/images/opengraph/posts/2020-07-01-Install-rdkit-colab.png -- 26.61kb -> 10.76kb (59.55%)
/Resources/images/opengraph/posts/2020-07-01-Install-rdkit-colab.png -- 26.61kb -> 10.76kb (59.55%)
/docs/images/opengraph/posts/2020-06-02-Compiling-AutoDock-Vina-on-iOS.png -- 35.60kb -> 14.40kb (59.55%)
/Resources/images/opengraph/posts/2020-06-02-Compiling-AutoDock-Vina-on-iOS.png -- 35.60kb -> 14.40kb (59.55%)
/docs/images/opengraph/posts/2023-04-30-n-body-simulation.png -- 23.00kb -> 9.31kb (59.53%)
/Resources/images/opengraph/posts/2023-04-30-n-body-simulation.png -- 23.00kb -> 9.31kb (59.53%)
/docs/images/opengraph/posts/2021-06-26-Cheminformatics-On-The-Web-2021.png -- 29.35kb -> 11.96kb (59.23%)
/Resources/images/opengraph/posts/2021-06-26-Cheminformatics-On-The-Web-2021.png -- 29.35kb -> 11.96kb (59.23%)
/docs/images/opengraph/posts/2019-12-08-Splitting-Zips.png -- 26.60kb -> 10.87kb (59.13%)
/Resources/images/opengraph/posts/2019-12-08-Splitting-Zips.png -- 26.60kb -> 10.87kb (59.13%)
/docs/images/opengraph/posts/2020-01-15-Setting-up-Kaggle-to-use-with-Colab.png -- 30.28kb -> 12.49kb (58.76%)
/Resources/images/opengraph/posts/2020-01-15-Setting-up-Kaggle-to-use-with-Colab.png -- 30.28kb -> 12.49kb (58.76%)
/docs/images/opengraph/posts/2019-12-22-Fake-News-Detector.png -- 30.29kb -> 12.54kb (58.6%)
/Resources/images/opengraph/posts/2019-12-22-Fake-News-Detector.png -- 30.29kb -> 12.54kb (58.6%)
/docs/images/opengraph/posts/2020-01-19-Connect-To-Bluetooth-Devices-Linux-Terminal.png -- 28.93kb -> 11.98kb (58.59%)
/Resources/images/opengraph/posts/2020-01-19-Connect-To-Bluetooth-Devices-Linux-Terminal.png -- 28.93kb -> 11.98kb (58.59%)
/docs/images/opengraph/posts/2021-06-25-NFC-Music-Cards-Basic-iOS.png -- 26.09kb -> 10.83kb (58.5%)
/Resources/images/opengraph/posts/2021-06-25-NFC-Music-Cards-Basic-iOS.png -- 26.09kb -> 10.83kb (58.5%)
/docs/images/opengraph/posts/2020-04-13-Fixing-X11-Error-AmberTools-macOS.png -- 34.98kb -> 14.53kb (58.45%)
/Resources/images/opengraph/posts/2020-04-13-Fixing-X11-Error-AmberTools-macOS.png -- 34.98kb -> 14.53kb (58.45%)
/docs/images/opengraph/posts/2023-02-08-Interact-with-siri-from-the-terminal.png -- 31.13kb -> 12.94kb (58.45%)
/Resources/images/opengraph/posts/2023-02-08-Interact-with-siri-from-the-terminal.png -- 31.13kb -> 12.94kb (58.45%)
/docs/images/opengraph/publications/2020-03-17-Possible-Drug-Candidates-COVID-19.png -- 27.84kb -> 11.58kb (58.4%)
/Resources/images/opengraph/publications/2020-03-17-Possible-Drug-Candidates-COVID-19.png -- 27.84kb -> 11.58kb (58.4%)
/docs/images/opengraph/posts/2021-06-25-Blog2Twitter-P1.png -- 26.27kb -> 10.98kb (58.19%)
/Resources/images/opengraph/posts/2021-06-25-Blog2Twitter-P1.png -- 26.27kb -> 10.98kb (58.19%)
/docs/images/opengraph/posts/2020-03-03-Playing-With-Android-TV.png -- 23.21kb -> 9.71kb (58.15%)
/Resources/images/opengraph/posts/2020-03-03-Playing-With-Android-TV.png -- 23.21kb -> 9.71kb (58.15%)
/docs/images/opengraph/posts/2020-11-17-Lets-Encrypt-DuckDns.png -- 38.03kb -> 15.94kb (58.08%)
/Resources/images/opengraph/posts/2020-11-17-Lets-Encrypt-DuckDns.png -- 38.03kb -> 15.94kb (58.08%)
/docs/images/opengraph/posts/2019-12-16-TensorFlow-Polynomial-Regression.png -- 26.29kb -> 11.06kb (57.94%)
/Resources/images/opengraph/posts/2019-12-16-TensorFlow-Polynomial-Regression.png -- 26.29kb -> 11.06kb (57.94%)
/docs/images/opengraph/posts/2022-05-21-Similar-Movies-Recommender.png -- 34.98kb -> 14.76kb (57.81%)
/Resources/images/opengraph/posts/2022-05-21-Similar-Movies-Recommender.png -- 34.98kb -> 14.76kb (57.81%)
/docs/images/opengraph/posts/2020-01-14-Converting-between-PIL-NumPy.png -- 27.62kb -> 11.69kb (57.69%)
/Resources/images/opengraph/posts/2020-01-14-Converting-between-PIL-NumPy.png -- 27.62kb -> 11.69kb (57.69%)
/docs/images/opengraph/posts/2020-03-08-Making-Vaporwave-Track.png -- 31.52kb -> 13.34kb (57.67%)
/Resources/images/opengraph/posts/2020-03-08-Making-Vaporwave-Track.png -- 31.52kb -> 13.34kb (57.67%)
/docs/images/opengraph/posts/2020-08-01-Natural-Feature-Tracking-ARJS.png -- 31.81kb -> 13.49kb (57.59%)
/Resources/images/opengraph/posts/2020-08-01-Natural-Feature-Tracking-ARJS.png -- 31.81kb -> 13.49kb (57.59%)
/docs/images/opengraph/posts/2020-06-01-Speeding-Up-Molecular-Docking-Workflow-AutoDock-Vina-and-PyMOL.png -- 42.95kb -> 18.21kb (57.59%)
/Resources/images/opengraph/posts/2020-06-01-Speeding-Up-Molecular-Docking-Workflow-AutoDock-Vina-and-PyMOL.png -- 42.95kb -> 18.21kb (57.59%)
/docs/images/opengraph/posts/2021-06-27-Crude-ML-AI-Powered-Chatbot-Swift.png -- 36.21kb -> 15.45kb (57.34%)
/Resources/images/opengraph/posts/2021-06-27-Crude-ML-AI-Powered-Chatbot-Swift.png -- 36.21kb -> 15.45kb (57.34%)
/docs/images/opengraph/posts/2019-12-10-TensorFlow-Model-Prediction.png -- 33.47kb -> 14.32kb (57.23%)
/Resources/images/opengraph/posts/2019-12-10-TensorFlow-Model-Prediction.png -- 33.47kb -> 14.32kb (57.23%)
/docs/images/opengraph/posts/2019-05-05-Custom-Snowboard-Anemone-Theme.png -- 36.13kb -> 15.46kb (57.21%)
/Resources/images/opengraph/posts/2019-05-05-Custom-Snowboard-Anemone-Theme.png -- 36.13kb -> 15.46kb (57.21%)
/docs/images/opengraph/posts/2022-12-25-blog-to-toot.png -- 22.80kb -> 9.77kb (57.16%)
/Resources/images/opengraph/posts/2022-12-25-blog-to-toot.png -- 22.80kb -> 9.77kb (57.16%)
/docs/images/opengraph/posts/2020-12-1-HTML-JS-RSS-Feed.png -- 27.04kb -> 11.63kb (57.01%)
/Resources/images/opengraph/posts/2020-12-1-HTML-JS-RSS-Feed.png -- 27.04kb -> 11.63kb (57.01%)
/docs/images/opengraph/publications/2020-03-14-generating-vaporwave.png -- 30.29kb -> 13.10kb (56.75%)
/Resources/images/opengraph/publications/2020-03-14-generating-vaporwave.png -- 30.29kb -> 13.10kb (56.75%)
/docs/images/opengraph/posts/2019-12-04-Google-Teachable-Machines.png -- 24.46kb -> 10.60kb (56.68%)
/Resources/images/opengraph/posts/2019-12-04-Google-Teachable-Machines.png -- 24.46kb -> 10.60kb (56.68%)
/docs/images/opengraph/posts/2020-01-16-Image-Classifier-Using-Turicreate.png -- 31.49kb -> 13.77kb (56.25%)
/Resources/images/opengraph/posts/2020-01-16-Image-Classifier-Using-Turicreate.png -- 31.49kb -> 13.77kb (56.25%)
/Resources/images/opengraph/publications/2019-05-14-Detecting-Driver-Fatigue-Over-Speeding-and-Speeding-up-Post-Accident-Response.png -- 35.62kb -> 15.61kb (56.17%)
/docs/images/opengraph/publications/2019-05-14-Detecting-Driver-Fatigue-Over-Speeding-and-Speeding-up-Post-Accident-Response.png -- 35.62kb -> 15.61kb (56.17%)
/docs/images/opengraph/posts/2019-12-08-Image-Classifier-Tensorflow.png -- 38.95kb -> 17.32kb (55.52%)
/Resources/images/opengraph/posts/2019-12-08-Image-Classifier-Tensorflow.png -- 38.95kb -> 17.32kb (55.52%)
/docs/assets/y-u-n-o/ssv.png -- 397.42kb -> 243.69kb (38.68%)
/Resources/assets/y-u-n-o/ssv.png -- 397.42kb -> 243.69kb (38.68%)
/docs/assets/y-u-n-o/ssgr.png -- 610.79kb -> 390.10kb (36.13%)
/Resources/assets/y-u-n-o/ssgr.png -- 610.79kb -> 390.10kb (36.13%)
/docs/assets/y-u-n-o/ssys.png -- 3,909.90kb -> 2,569.23kb (34.29%)
/Resources/assets/y-u-n-o/ssys.png -- 3,909.90kb -> 2,569.23kb (34.29%)
/Resources/assets/y-u-n-o/ssh.png -- 430.40kb -> 284.75kb (33.84%)
/docs/assets/y-u-n-o/ssh.png -- 430.40kb -> 284.75kb (33.84%)
/Resources/assets/y-u-n-o/ssyp.png -- 4,152.99kb -> 2,796.84kb (32.65%)
/docs/assets/y-u-n-o/ssyp.png -- 4,152.99kb -> 2,796.84kb (32.65%)
/docs/assets/y-u-n-o/ssyw.png -- 486.62kb -> 332.16kb (31.74%)
/docs/assets/flixrec/home.png -- 156.50kb -> 108.54kb (30.64%)
/Resources/assets/flixrec/home.png -- 156.50kb -> 108.54kb (30.64%)
/Resources/assets/y-u-n-o/ssl.png -- 512.95kb -> 364.71kb (28.9%)
/docs/assets/y-u-n-o/ssl.png -- 512.95kb -> 364.71kb (28.9%)
/docs/assets/y-u-n-o/ssn.png -- 1,370.74kb -> 976.23kb (28.78%)
/Resources/assets/y-u-n-o/ssn.png -- 1,370.74kb -> 976.23kb (28.78%)
/Resources/assets/y-u-n-o/ssm.png -- 1,289.29kb -> 932.68kb (27.66%)
/docs/assets/y-u-n-o/ssm.png -- 1,289.29kb -> 932.68kb (27.66%)
/docs/assets/y-u-n-o/ssha.png -- 552.71kb -> 402.44kb (27.19%)
/Resources/assets/y-u-n-o/ssha.png -- 552.71kb -> 402.44kb (27.19%)
/Resources/assets/y-u-n-o/sss.png -- 593.33kb -> 442.22kb (25.47%)
/docs/assets/y-u-n-o/sss.png -- 593.33kb -> 442.22kb (25.47%)
/docs/assets/y-u-n-o/ssw.png -- 718.43kb -> 547.08kb (23.85%)
/Resources/assets/y-u-n-o/ssw.png -- 718.43kb -> 547.08kb (23.85%)
/Resources/assets/y-u-n-o/ssgi.png -- 809.54kb -> 627.88kb (22.44%)
/docs/assets/y-u-n-o/ssgi.png -- 809.54kb -> 627.88kb (22.44%)
/Resources/assets/y-u-n-o/ssj.png -- 1,071.81kb -> 846.00kb (21.07%)
/docs/assets/y-u-n-o/ssj.png -- 1,071.81kb -> 846.00kb (21.07%)
/docs/assets/y-u-n-o/ssabs.png -- 3,774.81kb -> 3,025.83kb (19.84%)
/Resources/assets/y-u-n-o/ssabs.png -- 3,774.81kb -> 3,025.83kb (19.84%)
/docs/assets/y-u-n-o/ssfr.png -- 929.97kb -> 764.53kb (17.79%)
/Resources/assets/y-u-n-o/ssfr.png -- 929.97kb -> 764.53kb (17.79%)
/Resources/assets/flixrec/filter.png -- 236.55kb -> 194.78kb (17.66%)
/docs/assets/flixrec/filter.png -- 236.55kb -> 194.78kb (17.66%)
/Resources/assets/flixrec/multiple.png -- 245.40kb -> 205.89kb (16.1%)
/docs/assets/flixrec/multiple.png -- 245.40kb -> 205.89kb (16.1%)
/docs/assets/flixrec/results.png -- 273.79kb -> 238.68kb (12.82%)
/Resources/assets/flixrec/results.png -- 273.79kb -> 238.68kb (12.82%)
/docs/assets/y-u-n-o/meme.png -- 86.97kb -> 77.28kb (11.14%)
/Resources/assets/y-u-n-o/meme.png -- 86.97kb -> 77.28kb (11.14%)
/docs/assets/y-u-n-o/sst.png -- 918.88kb -> 859.53kb (6.46%)
/Resources/assets/y-u-n-o/sst.png -- 918.88kb -> 859.53kb (6.46%)
Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Diffstat (limited to 'Content/ideas/index.md')
0 files changed, 0 insertions, 0 deletions