Age | Commit message (Collapse) | Author | |
---|---|---|---|
2024-05-06 | Bump jinja2 from 3.1.3 to 3.1.4dependabot/pip/jinja2-3.1.4 | dependabot[bot] | |
Bumps [jinja2](https://github.com/pallets/jinja) from 3.1.3 to 3.1.4. - [Release notes](https://github.com/pallets/jinja/releases) - [Changelog](https://github.com/pallets/jinja/blob/main/CHANGES.rst) - [Commits](https://github.com/pallets/jinja/compare/3.1.3...3.1.4) --- updated-dependencies: - dependency-name: jinja2 dependency-type: direct:production ... Signed-off-by: dependabot[bot] <support@github.com> | |||
2024-04-28 | update notebook with commentHEADvanilla-ssg | Navan Chauhan | |
2024-04-28 | add term paper notebook | Navan Chauhan | |
2024-04-26 | re-add | Navan Chauhan | |
2024-04-26 | remove | Navan Chauhan | |
2024-04-26 | add mathematics page | Navan Chauhan | |
2024-04-26 | remove mathematics | Navan Chauhan | |
2024-04-26 | regenerate | Navan Chauhan | |
2024-04-26 | sort tags | Navan Chauhan | |
2024-04-26 | add w3 tag | Navan Chauhan | |
2024-04-26 | fix tags | Navan Chauhan | |
2024-04-26 | add missing images | Navan Chauhan | |
2024-04-26 | pass w3c html4 validation | Navan Chauhan | |
2024-04-18 | simple chess AI | Navan Chauhan | |
2024-04-17 | updated deps | Navan Chauhan | |
2024-04-13 | begin move to atom | Navan Chauhan | |
2024-04-13 | accessibility fixes | Navan Chauhan | |
2024-04-13 | accessibility fixes | Navan Chauhan | |
2024-04-03 | update poetry | Navan Chauhan | |
2024-04-03 | Merge pull request #16 from navanchauhan/dependabot/pip/jinja2-3.1.3 | Navan Chauhan | |
Bump jinja2 from 3.1.2 to 3.1.3 | |||
2024-04-03 | Merge branch 'vanilla-ssg' into dependabot/pip/jinja2-3.1.3 | Navan Chauhan | |
2024-04-03 | Merge pull request #20 from navanchauhan/dependabot/pip/pillow-10.3.0 | Navan Chauhan | |
Bump pillow from 10.0.1 to 10.3.0 | |||
2024-04-03 | Merge pull request #19 from navanchauhan/imgbot | Navan Chauhan | |
[ImgBot] Optimize images | |||
2024-04-03 | Bump pillow from 10.0.1 to 10.3.0 | dependabot[bot] | |
Bumps [pillow](https://github.com/python-pillow/Pillow) from 10.0.1 to 10.3.0. - [Release notes](https://github.com/python-pillow/Pillow/releases) - [Changelog](https://github.com/python-pillow/Pillow/blob/main/CHANGES.rst) - [Commits](https://github.com/python-pillow/Pillow/compare/10.0.1...10.3.0) --- updated-dependencies: - dependency-name: pillow dependency-type: direct:production ... Signed-off-by: dependabot[bot] <support@github.com> | |||
2024-03-31 | update colab-rdkit post | Navan Chauhan | |
2024-03-29 | [ImgBot] Optimize images | ImgBotApp | |
*Total -- 21,633.89kb -> 17,733.57kb (18.03%) /docs/assets/posts/dosbox/hello-world.png -- 227.99kb -> 148.21kb (34.99%) /Resources/assets/posts/dosbox/hello-world.png -- 227.99kb -> 148.21kb (34.99%) /docs/assets/y-u-n-o/ssyw.png -- 486.62kb -> 332.16kb (31.74%) /Resources/assets/y-u-n-o/ssyw.png -- 486.62kb -> 332.16kb (31.74%) /docs/assets/bomb-lab/phase-3.png -- 67.44kb -> 47.62kb (29.4%) /Resources/assets/bomb-lab/phase-3.png -- 67.44kb -> 47.62kb (29.4%) /docs/images/opengraph/posts/2024-01-05-hello-20224.png -- 17.81kb -> 13.17kb (26.05%) /Resources/images/opengraph/posts/2024-01-05-hello-20224.png -- 17.81kb -> 13.17kb (26.05%) /docs/images/opengraph/posts/2023-11-28-shell-lab.png -- 17.18kb -> 12.79kb (25.58%) /Resources/images/opengraph/posts/2023-11-28-shell-lab.png -- 17.18kb -> 12.79kb (25.58%) /docs/images/opengraph/posts/2024-03-26-Derivation-of-the-Quadratic-Equation.png -- 21.30kb -> 16.06kb (24.6%) /Resources/images/opengraph/posts/2024-03-26-Derivation-of-the-Quadratic-Equation.png -- 21.30kb -> 16.06kb (24.6%) /docs/images/opengraph/posts/2024-03-28-Running-ADFRSuite-on-arm64-Macs.png -- 25.43kb -> 19.21kb (24.47%) /Resources/images/opengraph/posts/2024-03-28-Running-ADFRSuite-on-arm64-Macs.png -- 25.43kb -> 19.21kb (24.47%) /docs/images/opengraph/posts/2024-03-15-setting-up-macos-for-8088-dos-dev.png -- 31.80kb -> 24.10kb (24.21%) /Resources/images/opengraph/posts/2024-03-15-setting-up-macos-for-8088-dos-dev.png -- 31.80kb -> 24.10kb (24.21%) /Resources/images/opengraph/3D-Designs/2024-02-17-Can-Holder-Mountain-Bike.png -- 23.99kb -> 18.36kb (23.45%) /docs/images/opengraph/3D-Designs/2024-02-17-Can-Holder-Mountain-Bike.png -- 23.99kb -> 18.36kb (23.45%) /docs/images/opengraph/posts/2024-03-04-opencvjs-video-processing.png -- 27.17kb -> 20.83kb (23.34%) /Resources/images/opengraph/posts/2024-03-04-opencvjs-video-processing.png -- 27.17kb -> 20.83kb (23.34%) /docs/images/opengraph/posts/2024-03-21-Polynomial-Regression-in-TensorFlow-2.png -- 26.85kb -> 20.65kb (23.1%) /Resources/images/opengraph/posts/2024-03-21-Polynomial-Regression-in-TensorFlow-2.png -- 26.85kb -> 20.65kb (23.1%) /docs/DallE3Base/posts/2023-10-04-bomb-lab.png -- 1,680.12kb -> 1,328.70kb (20.92%) /Resources/DallE3Base/posts/2023-10-04-bomb-lab.png -- 1,680.12kb -> 1,328.70kb (20.92%) /docs/assets/posts/reddit-flair-search.png -- 1,985.89kb -> 1,598.69kb (19.5%) /Resources/assets/posts/reddit-flair-search.png -- 1,985.89kb -> 1,598.69kb (19.5%) /docs/DallE3Base/posts/2023-10-05-attack-lab.png -- 1,662.70kb -> 1,347.42kb (18.96%) /Resources/DallE3Base/posts/2023-10-05-attack-lab.png -- 1,662.70kb -> 1,347.42kb (18.96%) /docs/images/opengraph/posts/2024-02-26-control-element-under-another-element-html-css.png -- 22.45kb -> 18.20kb (18.92%) /Resources/images/opengraph/posts/2024-02-26-control-element-under-another-element-html-css.png -- 22.45kb -> 18.20kb (18.92%) /Resources/assets/underlying/video-under-element.jpg -- 151.38kb -> 123.36kb (18.51%) /docs/assets/underlying/video-under-element.jpg -- 151.38kb -> 123.36kb (18.51%) /docs/DallE3Base/posts/2023-10-22-search-by-flair-reddit.png -- 2,150.67kb -> 1,833.08kb (14.77%) /Resources/DallE3Base/posts/2023-10-22-search-by-flair-reddit.png -- 2,150.67kb -> 1,833.08kb (14.77%) /Resources/images/opengraph/posts/2023-10-04-bomb-lab.png -- 676.75kb -> 598.29kb (11.59%) /docs/images/opengraph/posts/2023-10-04-bomb-lab.png -- 676.75kb -> 598.29kb (11.59%) /Resources/images/opengraph/posts/2023-10-22-search-by-flair-reddit.png -- 834.28kb -> 740.07kb (11.29%) /docs/images/opengraph/posts/2023-10-22-search-by-flair-reddit.png -- 834.28kb -> 740.07kb (11.29%) /Resources/images/opengraph/posts/2023-10-05-attack-lab.png -- 679.12kb -> 605.82kb (10.79%) /docs/images/opengraph/posts/2023-10-05-attack-lab.png -- 679.12kb -> 605.82kb (10.79%) Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com> | |||
2024-03-28 | adfrsuite | Navan Chauhan | |
2024-03-28 | css | Navan Chauhan | |
2024-03-27 | css | Navan Chauhan | |
2024-03-27 | Generate | Navan Chauhan | |
2024-03-27 | random lead text | Navan Chauhan | |
2024-03-27 | update about me | Navan Chauhan | |
2024-03-27 | Merge pull request #18 from navanchauhan/hyde-theme-port | Navan Chauhan | |
Hyde theme port | |||
2024-03-27 | generate new theme | Navan Chauhan | |
2024-03-27 | add colophon section | Navan Chauhan | |
2024-03-27 | use new theme | Navan Chauhan | |
2024-03-27 | temp local markdown lib | Navan Chauhan | |
2024-03-27 | quick fix | Navan Chauhan | |
2024-03-26 | add header ids | Navan Chauhan | |
2024-03-26 | post testing latex extra | Navan Chauhan | |
2024-03-21 | fix mathjax stuff | Navan Chauhan | |
2024-03-21 | add polynomial regression for tf 2.0 | Navan Chauhan | |
2024-03-15 | add post about compiling for dos | Navan Chauhan | |
2024-02-28 | add example to post | Navan Chauhan | |
2024-02-26 | add new post | Navan Chauhan | |
2024-02-17 | bump | Navan Chauhan | |
2024-02-17 | add 3d designs section and first 3d design post | Navan Chauhan | |
2024-02-17 | fix manifest.json link | Navan Chauhan | |
2024-02-17 | add 3d designs section and first 3d design post | Navan Chauhan | |
2024-01-11 | Bump jinja2 from 3.1.2 to 3.1.3 | dependabot[bot] | |
Bumps [jinja2](https://github.com/pallets/jinja) from 3.1.2 to 3.1.3. - [Release notes](https://github.com/pallets/jinja/releases) - [Changelog](https://github.com/pallets/jinja/blob/main/CHANGES.rst) - [Commits](https://github.com/pallets/jinja/compare/3.1.2...3.1.3) --- updated-dependencies: - dependency-name: jinja2 dependency-type: direct:production ... Signed-off-by: dependabot[bot] <support@github.com> |