diff options
author | Navan Chauhan <navanchauhan@gmail.com> | 2020-05-02 00:40:27 +0530 |
---|---|---|
committer | Navan Chauhan <navanchauhan@gmail.com> | 2020-05-02 00:40:27 +0530 |
commit | 5aee63d342fb3ff5639017b1838f6c2a91317d63 (patch) | |
tree | 2be8c998ff2dc62c7627ea7a1d272800be14686b | |
parent | af564153696fc32914975538feef9c4ce3139628 (diff) |
-rw-r--r-- | README.md | 2 |
1 files changed, 1 insertions, 1 deletions
@@ -26,5 +26,5 @@ The dataset used is from the Makerere University, Uganda. Citation as written on * J.A. Quinn, A. Andama, I. Munabi, F.N. Kiwanuka. Automated Blood Smear Analysis for Mobile Malaria Diagnosis. Chapter in Mobile Point-of-Care Monitors and Diagnostic Device Design, eds. W. Karlen and K. Iniewski, CRC Press, 2014. -*No code was used from the above two papers.* +*No code was used from the above two papers* |