Age | Commit message (Expand) | Author |
---|---|---|
2024-03-27 | option to manually specify equation | Navan Chauhan |
2023-12-10 | cosmetic fixes | Navan Chauhan |
2023-12-10 | add support for multiple data-series | Navan Chauhan |
2023-12-10 | add templates | Navan Chauhan |
index : excel2graph | ||
Unnamed repository; edit this file 'description' to name the repository. | root |
aboutsummaryrefslogtreecommitdiff |
Age | Commit message (Expand) | Author |
---|---|---|
2024-03-27 | option to manually specify equation | Navan Chauhan |
2023-12-10 | cosmetic fixes | Navan Chauhan |
2023-12-10 | add support for multiple data-series | Navan Chauhan |
2023-12-10 | add templates | Navan Chauhan |