Age | Commit message (Expand) | Author |
---|---|---|
2024-03-27 | fix keyword argument | Navan Chauhan |
2024-03-27 | option to manually specify equation | Navan Chauhan |
2023-12-27 | fix stdev only picking first value | Navan Chauhan |
2023-12-26 | excel2graph api | Navan Chauhan |
index : excel2graph | ||
Unnamed repository; edit this file 'description' to name the repository. | root |
aboutsummaryrefslogtreecommitdiff |
Age | Commit message (Expand) | Author |
---|---|---|
2024-03-27 | fix keyword argument | Navan Chauhan |
2024-03-27 | option to manually specify equation | Navan Chauhan |
2023-12-27 | fix stdev only picking first value | Navan Chauhan |
2023-12-26 | excel2graph api | Navan Chauhan |